HTC Desire EYE Specifications Features Price Review:
A month later than expected, the HTC Desire smartphone Eye is now available in the Indian market. By retailer based in Mumbai Mahesh Telecom, the phone can now be bought for 35 990 INR.
Originally introduced in October, HTC Desire Eye is for lovers of Selfie with its facade 13MP shooter f2.2, which includes a BSI sensor, 22mm wide-angle lens, Full HD recording and auto-focus support. It is accompanied by a dual LED flash. The rear camera is 13MP BSI sensor and dual LED flash, but with an aperture of f2. 0 and 28mm lens.
Other features of the phone include 2.3GHz quad-core Qualcomm Snapdragon 801 processor, 2GB of RAM, 16GB of internal storage and Full HD 5.2 inch screen. You can view detailed specifications later in the report.
HTC Desire EYE Specifications Features
Display:5.20-inch
Processor: Qualcomm Snapdragon 801
Front Camera:13-megapixel
Resolution:1080×1920 pixels
RAM:2GB
OS: Android 4.4
Storage
16GB
Rear Camera
13-megapixel
Battery capacity
2400mAh
Form factor | Touchscreen |
Dimensions (mm) | 151.70 x 73.80 x 8.50 |
Battery capacity (mAh) | 2400 |
Removable battery | No |
Colors | Red, White, Blue |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080×1920 pixels |
HARDWARE:
Processor make | Qualcomm Snapdragon 801 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | MicroSD |
Expandable storage up to (GB) | 128 |
CAMERA:
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 13-megapixel |
SOFTWARE:
Operating System | Android 4.4 |
Skin | Sense 6.0 |
Java support | Yes |
Browser supports Flash | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | Yes |
Proprietary data connector | Yes |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
HTC Desire EYE Price:
It is expected that the price in India can be more nearly Rs. 35000 /-